![]() | |
Location | |
![]() | |
Flag | |
![]() | |
Quick Facts | |
Capital | Santiago |
Government | Republic |
Currency | Chilean peso (CLP) |
Area | total: 756,950 km2 land: 748,800 km2 water: 8,150 km2 |
Population | 17,224,200 (May 2011 est.) |
Language | Spanish |
Religion | Roman Catholic 70%, Protestant 15.1%, None 8.3% |
Electricity | 220V / 50Hz Type C and L plugs |
Calling Code | +56 |
Internet TLD | .cl |
Time Zone | Continent: UTC-4 (UTC-3 summer) Easter Isl.: UTC-6 (UTC-5 summer) |
Chile (officially, Republic of Chile) narrowly stretches along the southern half of the west coast of South America, between the Andes and the Pacific Ocean. The bordering countries are Peru in the north and Argentina and Bolivia to the east. Chile has over 5,000 km (3,100 mi) of coast on the South Pacific Ocean.